Ch. Daira Netiketa Laime "Daira"
Show results:
Inter Champion
Champion of Bulgaria
Champion of Macedonia
Champion of Serbia
Bulgarian Sighthound Club Champion 2011
Junior Champion of Bulgaria
2x rBIS
4x BIG
3x BIS Junior
2x BIG II,
2x BIG III
D.O.B: 10.06.2008
Breeder: R. Meironaite, Lithuania
Owner: Neli Chavorska & Adriana Chavorksa
Sire: Multi Ch. Ariescot Bridgewater Bobbie
|
Dam: Claim To Fame Romantika
|
Daira's Pedigree
Airescot Bridgewater Bobbie | Airescot Bob Fest | Sporting Fields Jazz Fest | Topaz Jazz Singer |
Sporting Fields Simplicity | |||
Airescot Royal Occasion | Statuesque Personalised | ||
Airescot Red Redee | |||
Airescot Brilliant Broomstick | Airescot Ruby Rascal | Statuesque Extortion (i.i.d.) | |
Airescot Red Redee | |||
Paris Beatrix of Tiber | Broadstrider's Gorgeous George | ||
Paris Princess | |||
Claim To Fame Dominija | Versets Sataniques du Sac à Malices | Skyscraper du Sac à Malices | Lorricbrook Bandleader |
Showstar I'm Everybodies Darling | |||
Rosella Hightower du Sac à Malices | O'Malley des Lys de May | ||
Martini On The Rocks du Sac à Malices | |||
My Hope Romantika | Frontrunner's Cutting Edge | Nevedith Veefa Vagabond | |
Honey Honey du Tadjoura | |||
Anna Jagiellonka Lazarus | Homo Sapiens du Sac à Malices | ||
Bynkemarken's Zarah Leander |
You can also see her pedigree in The Whippet Archives
More pictures of Daira:
When she was a baby:
And now as a grown up lady: